Team 兰泉狂月夜 (rating: 991)
| Player | P% | SP | Heroes for the last 100 matches (winrate) |
|---|---|---|---|
| 100% | 1097 | 1 - 100% ![]() 1 - 100% ![]() 1 - 0% ![]() | |
| 100% | 19166 | 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 5 - 60% ![]() 2 - 50% ![]() 2 - 50% ![]() 2 - 50% ![]() 2 - 50% ![]() 2 - 50% ![]() 12 - 41.67% ![]() 5 - 40% ![]() 5 - 40% ![]() 3 - 33.33% ![]() 4 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() | |
| 100% | 9686 | 1 - 100% ![]() 1 - 100% ![]() 2 - 100% ![]() 3 - 66.67% ![]() 4 - 50% ![]() 2 - 50% ![]() 11 - 36.36% ![]() 1 - 0% ![]() 2 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() | |
| 100% | 6313 | 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 3 - 66.67% ![]() 3 - 33.33% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() | |
| 100% | 2691 | 2 - 100% ![]() 2 - 50% ![]() 1 - 0% ![]() |
The most successful heroes (for the last 100 matches)
1 - 100%

1 - 100%

1 - 100%

1 - 100%

2 - 50%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

The opponent was most often banned
2

1

1

1

1

1

1

1

1

1

1

1

1

The team most often banned
2

1

1

1

1

1

1

1

1

1

1

1

1

Recent matches
| Opponent | Date | Result | Match ID | Heroes |
|---|---|---|---|---|
![]() | Defeat | #9047607430 | ||
![]() | Win | #9047486774 | vs |
Created:
← List of the best teams


























