For the current day: 0
For the current week: 0
For the current season: 21998
The top player in the daily rating: 19 times
The top player in the weekly rating: 17 times
The top player in the seasonal rating: 3 times
Statistics for heroes (for the last 100 matches)
1 - 100%

1 - 100%

4 - 75%

6 - 66.67%

2 - 50%

3 - 33.33%

4 - 25%

1 - 0%

2 - 0%

2 - 0%

2 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Dragon Knight | #9088613887 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 212 | |
Shadow Demon | #9088497822 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Doom | #9088375313 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 438 | |
Weaver | #9088301336 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 212 | |
Undying | #9088231375 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 359 | |
Weaver | #9087493298 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Dragon Knight | #9087409516 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 196 | |
Vengeful Spirit | #9087305846 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Vengeful Spirit | #9087223835 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 319 | |
Mirana | #9087133563 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Ancient Apparition | #9087025648 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 216 | |
Vengeful Spirit | #9086869359 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 201 | |
Mirana | #9086787867 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 197 | |
Doom | #9086010282 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 319 | |
Doom | #9085955804 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Dragon Knight | #9085889852 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 416 | |
Doom | #9085727631 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 390 | |
Ancient Apparition | #9085611711 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 201 | |
Winter Wyvern | #9085462763 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 236 | |
Ancient Apparition | #9085377757 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 398 | |
Vengeful Spirit | #9085218312 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 187 | |
Disruptor | #9084497064 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 201 | |
Oracle | #9084443068 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 168 | |
Dragon Knight | #9084221424 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 407 | |
Disruptor | #9084000641 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 260 | |
Dragon Knight | #9083263568 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 412 | |
Dragon Knight | #9083198031 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 359 | |
Winter Wyvern | #9083086638 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 232 | |
Razor | #9082964375 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 226 | |
Dark Willow | #9082904271 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 364 |












































































