Points earned
For the current day: 0
For the current week: 1758
For the current season: 14225
Balance: 0.284 viz
Statistics for heroes (for the last 100 matches)
2 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

7 - 85.71%

3 - 66.67%

3 - 66.67%

3 - 66.67%

7 - 57.14%

14 - 57.14%

2 - 50%

2 - 50%

2 - 50%

2 - 50%

5 - 40%

3 - 33.33%

3 - 33.33%

4 - 25%

6 - 16.67%

7 - 14.29%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

2 - 0%

1 - 0%

1 - 0%

1 - 0%

2 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Recent matches
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Axe | #8803813849 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 399 | |
Legion Commander | #8803765893 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 217 | |
Dawnbreaker | #8803710014 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 370 | |
Shadow Shaman | #8803668669 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 187 | |
Wraith King | #8803307277 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 187 | |
Ringmaster | #8803284078 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 72 | |
Invoker | #8803264002 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 119 | |
Bane | #8803246263 | ![]() ![]() ![]() | ![]() ![]() | 65 | |
Dark Willow | #8803227354 | ![]() ![]() ![]() ![]() | ![]() ![]() | 42 | |
Hoodwink | #8803204886 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 100 | |
Axe | #8797117958 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 102 | |
Crystal Maiden | #8797099249 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 60 | |
Mirana | #8797077957 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 105 | |
Kez | #8797056078 | ![]() ![]() ![]() ![]() | ![]() ![]() | 48 | |
Kez | #8797030635 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 57 | |
Kez | #8796939788 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 109 | |
Kez | #8796902227 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 50 | |
Kez | #8796859572 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 60 | |
Dawnbreaker | #8796731813 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 336 | |
Dawnbreaker | #8796675758 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 69 | |
Grimstroke | #8796253399 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 227 | |
Dawnbreaker | #8796185835 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 419 | |
Dawnbreaker | #8796143462 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 222 | |
Anti-Mage | #8795704569 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 100 | |
Earthshaker | #8795677228 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 67 | |
Sniper | #8795621940 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 159 | |
Arc Warden | #8795587845 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 57 | |
Grimstroke | #8795512967 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Axe | #8795394058 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 240 | |
Void Spirit | #8795292054 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 196 | |
Gyrocopter | #8795201077 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 206 | |
Void Spirit | #8795005121 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 | |
Gyrocopter | #8794940330 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 327 | |
Grimstroke | #8794880197 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Hoodwink | #8794828602 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 330 | |
Void Spirit | #8794757315 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 464 | |
Winter Wyvern | #8794662064 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 231 | |
Beastmaster | #8794236161 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 127 | |
Kez | #8794210783 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 97 | |
Oracle | #8794172275 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 72 | |
Ancient Apparition | #8794137791 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 109 | |
Dawnbreaker | #8794100460 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 131 | |
Crystal Maiden | #8794054209 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 62 | |
Lifestealer | #8793509060 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 228 | |
Phantom Assassin | #8793450805 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 232 | |
Void Spirit | #8793324612 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 236 | |
Invoker | #8792459495 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 143 | |
Earthshaker | #8792410111 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 62 | |
Void Spirit | #8792334909 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 147 | |
Void Spirit | #8792197144 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 241 | |
Vengeful Spirit | #8791157621 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 72 | |
Grimstroke | #8791102087 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 62 | |
Void Spirit | #8790967861 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Void Spirit | #8790885816 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 456 | |
Earthshaker | #8789969927 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 131 | |
Invoker | #8789912276 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 148 | |
Juggernaut | #8789848515 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 171 | |
Lifestealer | #8789801509 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 69 | |
Void Spirit | #8788766013 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 370 | |
Void Spirit | #8788681244 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 449 | |
Death Prophet | #8788639131 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 52 | |
Void Spirit | #8788310330 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 367 | |
Luna | #8787944658 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 60 | |
Kez | #8787928686 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 67 | |
Kunkka | #8787911593 | ![]() ![]() ![]() ![]() | ![]() ![]() | 60 | |
Invoker | #8787883107 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 139 | |
Luna | #8787858190 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 169 | |
Lion | #8787825265 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 60 | |
Oracle | #8787789976 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 125 | |
Legion Commander | #8787713548 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 69 | |
Wraith King | #8787678531 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 48 | |
Grimstroke | #8786917896 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 202 | |
Death Prophet | #8786872652 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Void Spirit | #8786784885 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 216 | |
Death Prophet | #8786742233 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 362 | |
Dawnbreaker | #8786420720 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 381 | |
Keeper of the Light | #8786376347 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 212 | |
Faceless Void | #8786299248 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 206 | |
Legion Commander | #8786242152 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 319 | |
Void Spirit | #8786148824 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 352 | |
Invoker | #8784640783 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 105 | |
Silencer | #8784607424 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 139 | |
Invoker | #8784438928 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 69 | |
Void Spirit | #8784352818 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 169 | |
Wraith King | #8784245241 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 392 | |
Earthshaker | #8784191908 | ![]() ![]() ![]() ![]() | ![]() ![]() | 148 | |
Zeus | #8783124796 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 70 | |
Ogre Magi | #8783079080 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 113 | |
Gyrocopter | #8783030863 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 141 | |
Shadow Fiend | #8782971762 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 69 | |
Grimstroke | #8782032769 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 129 | |
Invoker | #8781863929 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 100 | |
Oracle | #8781817612 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 60 | |
Earthshaker | #8781761394 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 113 | |
Sniper | #8780842445 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 57 | |
Ursa | #8780802393 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 89 | |
Vengeful Spirit | #8780639414 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 120 | |
Shadow Fiend | #8780589750 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 147 | |
Necrophos | #8780490462 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 231 | |
Legion Commander | #8779580564 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 64 |



























































































































