For the current day: 13932
For the current week: 1171
For the current season: 7324
Statistics for heroes (for the last 100 matches)
1 - 100%

1 - 100%

2 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

3 - 66.67%

3 - 66.67%

2 - 50%

2 - 50%

3 - 33.33%

4 - 25%

1 - 0%

1 - 0%

3 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Anti-Mage | #9084399810 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 411 | |
Anti-Mage | #9084367923 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 178 | |
Lion | #9084286238 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Spectre | #9082930547 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 390 | |
Phantom Lancer | #9081872610 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 427 | |
Monkey King | #9081756547 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 221 | |
Wraith King | #9079960598 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 449 | |
Earth Spirit | #9078768207 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 339 | |
Necrophos | #9078690391 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 416 | |
Earthshaker | #9078608999 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 336 | |
Shadow Shaman | #9078532161 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Ringmaster | #9078470164 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 330 | |
Pudge | #9078411701 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Lifestealer | #9078355188 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 184 | |
Drow Ranger | #9077353592 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 197 | |
Anti-Mage | #9077142787 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 390 | |
Wraith King | #9074468285 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 280 | |
Juggernaut | #9073327998 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 242 | |
Keeper of the Light | #9073261246 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 156 | |
Wraith King | #9073197758 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 148 | |
Ogre Magi | #9071838080 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 172 | |
Nyx Assassin | #9071754107 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Zeus | #9071641671 | ![]() ![]() ![]() ![]() | ![]() ![]() | 356 | |
Shadow Shaman | #9070199667 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 187 | |
Troll Warlord | #9070085049 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 361 | |
Necrophos | #9069981052 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 396 | |
Pudge | #9068603598 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 319 | |
Drow Ranger | #9068522961 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 336 | |
Spirit Breaker | #9068448232 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 172 | |
Spectre | #9068363714 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Ogre Magi | #9068306546 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 327 | |
Grimstroke | #9068237592 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Winter Wyvern | #9065759775 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 | |
Tidehunter | #9065683015 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 336 | |
Pudge | #9064475925 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 319 | |
Centaur Warrunner | #9064389098 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Shadow Shaman | #9064277375 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 196 | |
Drow Ranger | #9064212681 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 | |
Drow Ranger | #9064149730 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 |


























































































