For the current day: 0
For the current week: 0
For the current season: 8004
Statistics for heroes (for the last 100 matches)
1 - 100%

1 - 100%

3 - 100%

1 - 100%

1 - 100%

1 - 100%

2 - 50%

2 - 50%

2 - 50%

2 - 50%

2 - 50%

7 - 14.29%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Ember Spirit | #9091544068 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 212 | |
Pangolier | #9091469608 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 243 | |
Anti-Mage | #9091397513 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 108 | |
Lifestealer | #9091318179 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 469 | |
Anti-Mage | #9091246203 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 172 | |
Doom | #9090761950 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 336 | |
Anti-Mage | #9090027243 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 169 | |
Ember Spirit | #9089942086 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 288 | |
Phantom Lancer | #9089850729 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 407 | |
Anti-Mage | #9089772798 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 217 | |
Oracle | #9088283187 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 272 | |
Rubick | #9088225294 | ![]() ![]() ![]() ![]() | ![]() ![]() | 134 | |
Phantom Lancer | #9088172810 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 258 | |
Tiny | #9088123259 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 218 | |
Anti-Mage | #9084563041 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 280 | |
Drow Ranger | #9084501150 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 447 | |
Anti-Mage | #9084369334 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 483 | |
Drow Ranger | #9084306512 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 | |
Anti-Mage | #9083184172 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Morphling | #9083121877 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 447 | |
Ursa | #9081764456 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 129 | |
Invoker | #9081688238 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 129 | |
Rubick | #9077992406 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 342 | |
Morphling | #9075941619 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 140 | |
Juggernaut | #9075880407 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 422 | |
Phantom Lancer | #9074581047 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 424 | |
Lifestealer | #9074522392 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 212 |



















































































