Points earned
For the current day: 0
For the current week: 0
For the current season: 0
Balance: 0.072 viz
Statistics for heroes (for the last 100 matches)
1 - 100%

1 - 100%

2 - 100%

1 - 100%

1 - 100%

1 - 100%

2 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

3 - 66.67%

3 - 66.67%

3 - 66.67%

2 - 50%

3 - 33.33%

3 - 33.33%

3 - 33.33%

3 - 33.33%

4 - 25%

2 - 0%

2 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Recent matches
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Windranger | #8852941623 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 344 | |
Lifestealer | #8852846472 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 422 | |
Drow Ranger | #8835588065 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 266 | |
Juggernaut | #8834097995 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 197 | |
Ursa | #8832570919 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 427 | |
Lifestealer | #8832561807 | ![]() ![]() ![]() ![]() | 140 | ||
Anti-Mage | #8832429510 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 67 | |
Phantom Assassin | #8831466566 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 150 | |
Anti-Mage | #8831425904 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 171 | |
Sven | #8831201261 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 176 | |
Anti-Mage | #8831174050 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 167 | |
Queen of Pain | #8831090947 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 92 | |
Doom | #8831036329 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 72 | |
Alchemist | #8830257485 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 130 | |
Necrophos | #8830216532 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 137 | |
Zeus | #8829927834 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 151 | |
Nature's Prophet | #8829903964 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 169 | |
Storm Spirit | #8829818239 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 117 | |
Lone Druid | #8829776943 | ![]() ![]() ![]() ![]() | ![]() ![]() | 133 | |
Drow Ranger | #8828559382 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 421 | |
Kez | #8827660746 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 120 | |
Shadow Fiend | #8827270025 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 150 | |
Chaos Knight | #8827251597 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 62 | |
Outworld Destroyer | #8827128546 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 58 | |
Muerta | #8826410037 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 149 | |
Faceless Void | #8824724936 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 136 | |
Troll Warlord | #8824653711 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 342 | |
Slark | #8824576376 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 228 | |
Monkey King | #8822087564 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 212 | |
Juggernaut | #8820669736 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 172 | |
Troll Warlord | #8819675292 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 163 | |
Queen of Pain | #8819321930 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 168 | |
Legion Commander | #8818418327 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 342 | |
Lone Druid | #8818146639 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 399 | |
Disruptor | #8818120312 | ![]() ![]() ![]() | ![]() ![]() | 163 | |
Sniper | #8817165551 | ![]() ![]() ![]() ![]() | ![]() ![]() | 350 | |
Phantom Assassin | #8814452909 | ![]() ![]() | 207 | ||
Drow Ranger | #8807010920 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Spectre | #8806857774 | ![]() ![]() | 387 | ||
Troll Warlord | #8806406639 | ![]() ![]() | 212 | ||
Faceless Void | #8806371884 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 407 | |
Outworld Destroyer | #8805445102 | ![]() ![]() | 148 | ||
Warlock | #8805389426 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 156 | |
Oracle | #8805327517 | ![]() ![]() | 330 | ||
Outworld Destroyer | #8805267680 | ![]() ![]() | 362 | ||
Lifestealer | #8804948057 | ![]() ![]() | 168 | ||
Sven | #8804074638 | ![]() ![]() | 359 | ||
Faceless Void | #8803854561 | ![]() ![]() ![]() | ![]() ![]() | 339 | |
Phantom Assassin | #8803558077 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Alchemist | #8801026594 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 197 | |
Alchemist | #8800269080 | ![]() ![]() ![]() ![]() | ![]() ![]() | 168 | |
Night Stalker | #8800169503 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 344 | |
Doom | #8800113064 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 310 | |
Bristleback | #8800045413 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 302 | |
Drow Ranger | #8799172913 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 |

















































































































