For the current day: 5039
For the current week: 0
For the current season: 934
The top player in the daily rating: 1 time
The top player in the weekly rating: 2 times
The top player in the seasonal rating: 1 time
Statistics for heroes (for the last 100 matches)
1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

3 - 66.67%

2 - 50%

2 - 0%

1 - 0%

2 - 0%

2 - 0%

2 - 0%

1 - 0%

1 - 0%

3 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Ursa | #9070973135 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 217 | |
Storm Spirit | #9070942355 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Templar Assassin | #9070911640 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 225 | |
Magnus | #9069413702 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 310 | |
Anti-Mage | #9069363724 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 | |
Juggernaut | #9065364995 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 302 | |
Anti-Mage | #9065242229 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 222 | |
Invoker | #9065209189 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 | |
Templar Assassin | #9065190127 | ![]() ![]() ![]() ![]() | ![]() ![]() | 168 | |
Pugna | #9063567991 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Sniper | #9063514958 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Lina | #9060567211 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 315 | |
Tinker | #9059622995 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 212 | |
Tinker | #9058994441 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 109 | |
Tinker | #9058968278 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 181 | |
Meepo | #9058949226 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 130 | |
Invoker | #9058929565 | ![]() ![]() ![]() ![]() | ![]() ![]() | 52 | |
Techies | #9058903399 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 116 | |
Lina | #9058652607 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 232 | |
Oracle | #9058179491 | ![]() ![]() ![]() | ![]() ![]() | 188 | |
Necrophos | #9057502808 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 407 | |
Lina | #9057479111 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Doom | #9057427783 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Slardar | #9057347482 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 359 | |
Bristleback | #9054415573 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 136 | |
Io | #9053398025 | ![]() | ![]() ![]() | 192 | |
Faceless Void | #9053377232 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 172 | |
Ursa | #9053347378 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 207 | |
Juggernaut | #9053314514 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 500 | |
Ringmaster | #9053277401 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 206 |






















































































