For the current day: 7553
For the current week: 6650
For the current season: 7553
The top player in the weekly rating: 5 times
The top player in the seasonal rating: 2 times
Statistics for heroes (for the last 100 matches)
2 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

2 - 100%

2 - 50%

2 - 50%

2 - 50%

3 - 33.33%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Grimstroke | #9075268485 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 322 | |
Techies | #9075245564 | ![]() ![]() ![]() ![]() | ![]() ![]() | 136 | |
Dark Willow | #9075196352 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 381 | |
Nature's Prophet | #9075159376 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 172 | |
Snapfire | #9075105090 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 212 | |
Pudge | #9075042960 | ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Legion Commander | #9074984079 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 347 | |
Disruptor | #9074937789 | ![]() ![]() ![]() ![]() | ![]() ![]() | 140 | |
Ursa | #9074841677 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 216 | |
Nature's Prophet | #9074033409 | ![]() ![]() ![]() | ![]() ![]() | 370 | |
Disruptor | #9074002358 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Winter Wyvern | #9073980460 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 172 | |
Primal Beast | #9073955411 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 207 | |
Kez | #9073932500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 172 | |
Hoodwink | #9073904776 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 356 | |
Crystal Maiden | #9073822287 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 339 | |
Juggernaut | #9073780547 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 427 | |
Anti-Mage | #9073725794 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 419 | |
Dragon Knight | #9072623285 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 359 | |
Bounty Hunter | #9072608724 | ![]() ![]() ![]() ![]() | ![]() ![]() | 132 | |
Mirana | #9072589206 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 322 | |
Lifestealer | #9072570167 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 243 | |
Disruptor | #9072551742 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 305 | |
Grimstroke | #9072527436 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 350 | |
Winter Wyvern | #9072482204 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 305 | |
Dark Willow | #9072457165 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 172 | |
Weaver | #9072418739 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 187 | |
Mirana | #9072353201 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 426 |

















































































