Points earned
For the current day: 0
For the current week: 594
For the current season: 594
Balance: 0.172 viz
Statistics for heroes (for the last 100 matches)
1 - 100%

1 - 100%

2 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

2 - 50%

2 - 50%

3 - 33.33%

2 - 0%

2 - 0%

1 - 0%

2 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

2 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

2 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Recent matches
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Templar Assassin | #8836001653 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 55 | |
Bane | #8835617109 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 60 | |
Kunkka | #8835568363 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 57 | |
Puck | #8835507569 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 67 | |
Zeus | #8834582273 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 139 | |
Bane | #8833216350 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 99 | |
Abaddon | #8832931214 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 117 | |
Ogre Magi | #8826751159 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 350 | |
Dazzle | #8822285215 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 79 | |
Axe | #8822174444 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 146 | |
Venomancer | #8821310427 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 117 | |
Lich | #8821236591 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 107 | |
Ancient Apparition | #8814752102 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 119 | |
Lina | #8812162620 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 60 | |
Omniknight | #8812107715 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 94 | |
Mars | #8812061875 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 159 | |
Broodmother | #8810933269 | ![]() ![]() ![]() ![]() | ![]() ![]() | 52 | |
Puck | #8804294537 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 55 | |
Dark Seer | #8804241955 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 84 | |
Drow Ranger | #8799248777 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 188 | |
Morphling | #8797663815 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 54 | |
Skywrath Mage | #8796851391 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 119 | |
Slark | #8796529747 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 46 | |
Viper | #8796488328 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 67 | |
Monkey King | #8796133858 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 130 | |
Witch Doctor | #8796073491 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 130 | |
Anti-Mage | #8794120337 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 77 | |
Nyx Assassin | #8794060871 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 92 | |
Snapfire | #8793314179 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 57 | |
Luna | #8793264026 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 75 | |
Naga Siren | #8793210545 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 106 | |
Phoenix | #8793167975 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 99 | |
Phoenix | #8792681385 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 67 | |
Venomancer | #8792048979 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 144 | |
Ogre Magi | #8790251773 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 210 | |
Terrorblade | #8788481611 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 75 | |
Sand King | #8788437909 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 105 | |
Gyrocopter | #8788410021 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 122 | |
Rubick | #8787088155 | ![]() ![]() ![]() ![]() | ![]() ![]() | 67 | |
Clinkz | #8784668560 | ![]() ![]() ![]() ![]() ![]() | 42 | ||
Phantom Assassin | #8784630693 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 150 | |
Templar Assassin | #8778044927 | ![]() ![]() ![]() ![]() ![]() ![]() | 72 | ||
Venomancer | #8777868961 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 74 | |
Undying | #8776778257 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 76 | |
Necrophos | #8776735960 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 44 | |
Io | #8776689971 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 98 | |
Tusk | #8776650701 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 112 | |
Pudge | #8776580313 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 109 | |
Shadow Fiend | #8775347061 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 64 | |
Lion | #8771669747 | ![]() ![]() ![]() ![]() | ![]() ![]() | 52 | |
Lion | #8770434735 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 62 | |
Tusk | #8768434326 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 72 | |
Pugna | #8768208383 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 72 | |
Hoodwink | #8766857592 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 109 | |
Broodmother | #8765984576 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 159 | |
Shadow Shaman | #8764667919 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 117 | |
Shadow Demon | #8762138855 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 60 |










































































































