Points earned
For the current day: 0
For the current week: 879
For the current season: 82
Balance: 0.109 viz
Statistics for heroes (for the last 100 matches)
1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

3 - 66.67%

5 - 40%

5 - 40%

3 - 33.33%

1 - 0%

1 - 0%

2 - 0%

2 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Recent matches
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Pugna | #8869659680 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 82 | |
Crystal Maiden | #8867710904 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 50 | |
Lion | #8867669311 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 62 | |
Warlock | #8867603420 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 143 | |
Warlock | #8867435975 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 70 | |
Warlock | #8867363085 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 144 | |
Warlock | #8867341947 | ![]() ![]() | 54 | ||
Slardar | #8867136274 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 150 | |
Shadow Shaman | #8867099588 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 57 | |
Huskar | #8867028136 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 67 | |
Huskar | #8866999962 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 57 | |
Nature's Prophet | #8866973758 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 46 | |
Shadow Shaman | #8866947231 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 60 | |
Sven | #8866916084 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 139 | |
Vengeful Spirit | #8855191472 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 110 | |
Vengeful Spirit | #8855155515 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 96 | |
Drow Ranger | #8855128034 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 150 | |
Drow Ranger | #8855110327 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 72 | |
Lion | #8852697572 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 84 | |
Vengeful Spirit | #8852680079 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 48 | |
Vengeful Spirit | #8852659251 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 141 | |
Vengeful Spirit | #8851850160 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 67 | |
Tidehunter | #8848568228 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 62 | |
Warlock | #8846018958 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 125 | |
Ogre Magi | #8843881007 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 117 | |
Silencer | #8843813606 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 124 | |
Drow Ranger | #8843519577 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 130 | |
Shadow Shaman | #8800178263 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 110 | |
Pudge | #8795205869 | 98 |















































































