Points earned
For the current day: 0
For the current week: 4857
For the current season: 16212
The top player in the weekly rating: 2 times
Balance: 0.473 viz
Statistics for heroes (for the last 100 matches)
2 - 100%

1 - 100%

2 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

6 - 83.33%

11 - 81.82%

4 - 75%

4 - 75%

3 - 66.67%

3 - 66.67%

8 - 62.5%

11 - 54.55%

2 - 50%

2 - 50%

4 - 50%

5 - 40%

6 - 33.33%

3 - 33.33%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

3 - 0%

3 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Recent matches
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Silencer | #8801836888 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 156 | |
Lion | #8801756861 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 294 | |
Phoenix | #8801642642 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 425 | |
Phoenix | #8800707446 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 416 | |
Jakiro | #8800598777 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Axe | #8800510533 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 330 | |
Dawnbreaker | #8800337258 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 316 | |
Tiny | #8800137069 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 220 | |
Necrophos | #8799535408 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 261 | |
Slardar | #8799448498 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 222 | |
Lion | #8799421225 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 156 | |
Pudge | #8799208485 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 401 | |
Tiny | #8799072788 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 247 | |
Necrophos | #8798334197 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 488 | |
Tiny | #8798252395 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 407 | |
Axe | #8798025457 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 336 | |
Phoenix | #8797882993 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 310 | |
Tidehunter | #8797781535 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 472 | |
Slardar | #8797727643 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 322 | |
Pudge | #8797667567 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 402 | |
Omniknight | #8797084721 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 217 | |
Necrophos | #8797047683 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 419 | |
Techies | #8796979021 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 226 | |
Rubick | #8796928491 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 | |
Centaur Warrunner | #8795415128 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 221 | |
Tidehunter | #8795021547 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Pudge | #8794948044 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 379 | |
Pudge | #8794304232 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 356 | |
Tiny | #8794253374 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 458 | |
Mars | #8794216824 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 399 | |
Pudge | #8793591085 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 452 | |
Witch Doctor | #8793331635 | ![]() ![]() ![]() ![]() | ![]() ![]() | 350 | |
Tiny | #8792647049 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 275 | |
Pudge | #8792497744 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 227 | |
Necrophos | #8792365040 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 439 | |
Tiny | #8791368561 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 429 | |
Necrophos | #8791272932 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 407 | |
Legion Commander | #8791015919 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 187 | |
Spirit Breaker | #8790932109 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 310 | |
Axe | #8790856100 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 221 | |
Mars | #8790751760 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 387 | |
Legion Commander | #8790303796 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 427 | |
Slardar | #8790198163 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 419 | |
Muerta | #8789871055 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 376 | |
Zeus | #8789663556 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 172 | |
Tiny | #8788956702 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 339 | |
Axe | #8788613457 | 152 | |||
Tidehunter | #8788232548 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 442 | |
Tiny | #8788195045 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 464 | |
Lina | #8787588727 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 330 | |
Pudge | #8785881502 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 360 | |
Necrophos | #8785813007 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 207 | |
Marci | #8785724952 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 172 | |
Lich | #8784909874 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 212 | |
Necrophos | #8784880764 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 419 | |
Magnus | #8784726692 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 207 | |
Spirit Breaker | #8784268050 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 350 | |
Legion Commander | #8784177348 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 221 | |
Phoenix | #8784103596 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 330 | |
Faceless Void | #8784067580 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 168 | |
Tidehunter | #8783103310 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 427 | |
Slardar | #8783049508 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 322 | |
Pudge | #8782563259 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 294 | |
Dawnbreaker | #8782247727 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 442 | |
Anti-Mage | #8782181947 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Necrophos | #8782081598 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 221 | |
Faceless Void | #8781960377 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 430 | |
Faceless Void | #8780782518 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 | |
Riki | #8779717633 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 232 | |
Earthshaker | #8779590508 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 226 | |
Pudge | #8777864858 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 339 | |
Pudge | #8775888797 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 325 | |
Lich | #8775836943 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 221 | |
Legion Commander | #8775800633 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 359 | |
Necrophos | #8775765305 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 236 | |
Necrophos | #8775249075 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 428 | |
Phoenix | #8775160825 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 327 | |
Lion | #8773057196 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 394 | |
Anti-Mage | #8772866066 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 264 | |
Anti-Mage | #8772754734 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 382 | |
Muerta | #8772605358 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 362 | |
Lich | #8772505994 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 226 | |
Pudge | #8772070383 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 148 | |
Shadow Fiend | #8772045060 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 200 | |
Crystal Maiden | #8772023370 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 187 | |
Slark | #8771999656 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 404 | |
Necrophos | #8771976653 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Phoenix | #8771960261 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 237 | |
Drow Ranger | #8771906801 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 212 | |
Muerta | #8771823221 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 212 | |
Juggernaut | #8771686545 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 382 | |
Sniper | #8771037136 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 399 | |
Anti-Mage | #8770677107 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 432 | |
Legion Commander | #8770585287 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 202 | |
Magnus | #8770461708 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Nyx Assassin | #8766046975 | ![]() ![]() ![]() | ![]() ![]() | 202 | |
Magnus | #8765926833 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 242 | |
Silencer | #8765802832 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 294 | |
Axe | #8765730376 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 176 | |
Legion Commander | #8764720078 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 |







































































































































