For the current day: 84
For the current week: 1607
For the current season: 11001
Statistics for heroes (for the last 100 matches)
1 - 100%

4 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

5 - 80%

3 - 66.67%

3 - 66.67%

3 - 66.67%

2 - 50%

2 - 50%

8 - 50%

3 - 33.33%

5 - 20%

1 - 0%

1 - 0%

2 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Monkey King | #9097971868 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 84 | |
Weaver | #9096889760 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 292 | |
Monkey King | #9096755032 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 272 | |
Necrophos | #9095455292 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 143 | |
Pudge | #9095379354 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 125 | |
Legion Commander | #9095318473 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 92 | |
Pudge | #9095281762 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 55 | |
Necrophos | #9094302204 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 74 | |
Wraith King | #9094199622 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 198 | |
Keeper of the Light | #9092709804 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 272 | |
Ursa | #9091590589 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 226 | |
Gyrocopter | #9091438788 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 135 | |
Keeper of the Light | #9091154483 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 154 | |
Earthshaker | #9091112558 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 154 | |
Lone Druid | #9089900363 | ![]() ![]() ![]() ![]() | ![]() ![]() | 135 | |
Doom | #9089853286 | ![]() ![]() | 115 | ||
Anti-Mage | #9089782992 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 160 | |
Anti-Mage | #9089634532 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 219 | |
Crystal Maiden | #9089585067 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 171 | |
Keeper of the Light | #9089496980 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 228 | |
Faceless Void | #9088225379 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 272 | |
Pudge | #9088177618 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 96 | |
Rubick | #9088124822 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 238 | |
Riki | #9088040438 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 132 | |
Crystal Maiden | #9087974681 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 136 | |
Crystal Maiden | #9087044917 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 72 | |
Skywrath Mage | #9086989944 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 100 | |
Doom | #9086898234 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 138 | |
Doom | #9086866478 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 96 | |
Oracle | #9085789313 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 115 | |
Slardar | #9085697813 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 55 | |
Keeper of the Light | #9084255590 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 139 | |
Ursa | #9084211097 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 250 | |
Keeper of the Light | #9084150802 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 70 | |
Oracle | #9084107078 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 188 | |
Faceless Void | #9083289273 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 363 | |
Oracle | #9083195641 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 266 | |
Faceless Void | #9081950596 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 405 | |
Wraith King | #9081771304 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 156 | |
Faceless Void | #9081550076 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 60 | |
Wraith King | #9081346468 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 165 | |
Oracle | #9080204397 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 153 | |
Oracle | #9080158437 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 72 | |
Oracle | #9080118785 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 56 | |
Oracle | #9080097130 | 58 | |||
Phantom Assassin | #9079968052 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 233 | |
Sniper | #9079890143 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 343 | |
Snapfire | #9079772079 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 149 | |
Ursa | #9079726690 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 144 | |
Undying | #9078608404 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 98 | |
Drow Ranger | #9078575248 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 46 | |
Wraith King | #9078491488 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 149 | |
Muerta | #9078359469 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 88 | |
Faceless Void | #9078302814 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 318 | |
Oracle | #9078266862 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 129 |


















































































































