Points earned
For the current day: 0
For the current week: 1343
For the current season: 627
Balance: 0.246 viz
Statistics for heroes (for the last 100 matches)
1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

3 - 100%

1 - 100%

1 - 100%

1 - 100%

3 - 66.67%

9 - 66.67%

3 - 66.67%

2 - 50%

2 - 50%

2 - 50%

3 - 33.33%

3 - 33.33%

6 - 33.33%

1 - 0%

1 - 0%

1 - 0%

2 - 0%

1 - 0%

1 - 0%

2 - 0%

1 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Recent matches
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Tiny | #8872410118 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 100 | |
Vengeful Spirit | #8870948830 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 183 | |
Broodmother | #8870771356 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 170 | |
Morphling | #8870732581 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 67 | |
Nature's Prophet | #8870694656 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 107 | |
Weaver | #8867601991 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 169 | |
Drow Ranger | #8867521681 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 181 | |
Lina | #8867471115 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 108 | |
Sven | #8867100816 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 156 | |
Axe | #8867070083 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 102 | |
Beastmaster | #8865913706 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 407 | |
Beastmaster | #8863315199 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 405 | |
Razor | #8863243349 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 302 | |
Ogre Magi | #8857834709 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 62 | |
Anti-Mage | #8856239904 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 439 | |
Outworld Destroyer | #8855267638 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 105 | |
Anti-Mage | #8855220962 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 390 | |
Phantom Lancer | #8848514183 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 232 | |
Muerta | #8846494864 | ![]() ![]() ![]() ![]() | ![]() ![]() | 374 | |
Legion Commander | #8845369595 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 394 | |
Faceless Void | #8844200414 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 468 | |
Lone Druid | #8843970281 | ![]() | ![]() ![]() | 272 | |
Phantom Lancer | #8842248218 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 172 | |
Broodmother | #8841964221 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 168 | |
Sniper | #8839284898 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 339 | |
Sniper | #8836784357 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 256 | |
Arc Warden | #8836691186 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 207 | |
Earthshaker | #8836618877 | ![]() ![]() ![]() ![]() | ![]() ![]() | 160 | |
Snapfire | #8836546098 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 359 | |
Anti-Mage | #8833970556 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 407 | |
Slark | #8831915334 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 407 | |
Sven | #8831829176 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 216 | |
Necrophos | #8831739262 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 115 | |
Shadow Fiend | #8831363353 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 302 | |
Shadow Fiend | #8829183279 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 299 | |
Shadow Shaman | #8827997278 | ![]() ![]() | 64 | ||
Ogre Magi | #8823806078 | ![]() ![]() ![]() | ![]() ![]() | 140 | |
Spirit Breaker | #8823724473 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 319 | |
Ogre Magi | #8823402178 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 169 | |
Beastmaster | #8823370757 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 117 | |
Anti-Mage | #8822672795 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 262 | |
Arc Warden | #8819888544 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Axe | #8818787395 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 72 | |
Lone Druid | #8818491598 | ![]() ![]() | ![]() ![]() | 268 | |
Anti-Mage | #8818421362 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 248 | |
Sniper | #8814490738 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 369 | |
Terrorblade | #8814253104 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 176 | |
Anti-Mage | #8813257132 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 399 | |
Anti-Mage | #8812149510 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 394 | |
Phantom Lancer | #8810898126 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 456 | |
Lone Druid | #8810842834 | ![]() ![]() ![]() | ![]() ![]() | 164 | |
Anti-Mage | #8809640202 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 202 | |
Earthshaker | #8806533100 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 352 | |
Lone Druid | #8806002947 | ![]() ![]() ![]() | ![]() ![]() | 407 | |
Lone Druid | #8805316493 | ![]() ![]() | ![]() ![]() | 192 | |
Anti-Mage | #8805110014 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 374 | |
Lone Druid | #8799117655 | ![]() ![]() ![]() ![]() | ![]() ![]() | 390 | |
Earthshaker | #8798951404 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 344 |






































































































