For the current day: 9428
For the current week: 330
For the current season: 4906
Statistics for heroes (for the last 100 matches)
1 - 100%

1 - 100%

7 - 85.71%

4 - 75%

4 - 50%

2 - 50%

1 - 0%

2 - 0%

1 - 0%

2 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Spirit Breaker | #9083074804 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 330 | |
Undying | #9081723447 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 196 | |
Ogre Magi | #9081614757 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 201 | |
Venomancer | #9081232303 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 160 | |
Wraith King | #9080053260 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 201 | |
Ogre Magi | #9079926636 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 202 | |
Bristleback | #9079601125 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 140 | |
Juggernaut | #9077230431 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 422 | |
Juggernaut | #9077155989 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 359 | |
Weaver | #9077111237 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 394 | |
Sniper | #9075977823 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 236 | |
Juggernaut | #9075903766 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 390 | |
Juggernaut | #9074574987 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 449 | |
Weaver | #9074494451 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 | |
Drow Ranger | #9074416671 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 227 | |
Juggernaut | #9073086096 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 390 | |
Sniper | #9072969979 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 432 | |
Weaver | #9068532977 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 401 | |
Juggernaut | #9067093360 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 172 | |
Sniper | #9066954898 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 370 | |
Gyrocopter | #9065851125 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 372 | |
Drow Ranger | #9065803169 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 285 | |
Sniper | #9064537312 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 419 | |
Wraith King | #9064442774 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 282 | |
Juggernaut | #9064371055 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 370 | |
Weaver | #9062839067 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 321 | |
Phantom Assassin | #9062783208 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 192 |











































































