Points earned
For the current day: 0
For the current week: 74
For the current season: 268
Balance: 0.174 viz
Statistics for heroes (for the last 100 matches)
2 - 100%

1 - 100%

1 - 100%

1 - 100%

2 - 100%

2 - 100%

1 - 100%

2 - 100%

1 - 100%

1 - 100%

3 - 100%

12 - 83.33%

3 - 66.67%

3 - 66.67%

2 - 50%

4 - 50%

6 - 50%

2 - 50%

9 - 33.33%

3 - 33.33%

3 - 33.33%

4 - 25%

4 - 25%

2 - 0%

1 - 0%

1 - 0%

1 - 0%

2 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Recent matches
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Riki | #8798932381 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 74 | |
Necrophos | #8796622977 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 92 | |
Necrophos | #8790042706 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 102 | |
Luna | #8768788616 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 119 | |
Anti-Mage | #8763163242 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 130 | |
Bristleback | #8745614103 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 134 | |
Huskar | #8744941029 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 80 | |
Wraith King | #8730414252 | 57 | |||
Omniknight | #8730323674 | 131 | |||
Phantom Lancer | #8728132572 | 48 | |||
Lone Druid | #8728104549 | 77 | |||
Omniknight | #8725930566 | 113 | |||
Faceless Void | #8725893781 | 57 | |||
Vengeful Spirit | #8725850796 | 163 | |||
Wraith King | #8718188242 | 72 | |||
Omniknight | #8716568896 | 179 | |||
Omniknight | #8708322125 | 153 | |||
Storm Spirit | #8699527146 | 67 | |||
Drow Ranger | #8680149419 | 169 | |||
Phantom Lancer | #8643573207 | 236 | |||
Phantom Lancer | #8642027622 | 159 | |||
Phantom Assassin | #8641961115 | 77 | |||
Winter Wyvern | #8630526107 | 147 | |||
Storm Spirit | #8630485071 | 70 | |||
Windranger | #8630426453 | 125 | |||
Sand King | #8630371732 | 186 | |||
Windranger | #8630331518 | 57 | |||
Phantom Lancer | #8624302962 | 112 | |||
Wraith King | #8622863880 | 161 | |||
Phantom Assassin | #8620047048 | 131 | |||
Juggernaut | #8620022236 | 171 | |||
Kunkka | #8618888708 | 157 | |||
Spirit Breaker | #8616760888 | 109 | |||
Phantom Assassin | #8616699618 | 165 | |||
Lifestealer | #8616642544 | 77 | |||
Sniper | #8615672896 | 146 | |||
Wraith King | #8615462097 | 94 | |||
Wraith King | #8615413291 | 74 | |||
Medusa | #8611972112 | 117 | |||
Riki | #8606240304 | 171 | |||
Omniknight | #8603117247 | 77 | |||
Monkey King | #8602931783 | 138 | |||
Wraith King | #8601564418 | 166 | |||
Sniper | #8598790434 | 87 | |||
Troll Warlord | #8594752901 | 157 | |||
Medusa | #8594706495 | 55 | |||
Medusa | #8591135959 | 178 | |||
Sniper | #8590754877 | 156 | |||
Luna | #8590727732 | 171 | |||
Weaver | #8590702414 | 60 | |||
Riki | #8589547846 | 106 | |||
Enchantress | #8585196232 | 120 | |||
Juggernaut | #8580147852 | 99 | |||
Sniper | #8579070688 | 147 | |||
Wraith King | #8578718753 | 153 | |||
Omniknight | #8578686541 | 157 | |||
Kunkka | #8578659426 | 110 | |||
Wraith King | #8577792775 | 67 | |||
Medusa | #8577756753 | 65 | |||
Omniknight | #8577713305 | 129 | |||
Troll Warlord | #8576162963 | 139 | |||
Lifestealer | #8576109579 | 151 | |||
Abaddon | #8573282253 | 96 | |||
Ogre Magi | #8573237117 | 72 | |||
Abaddon | #8569604515 | 99 | |||
Winter Wyvern | #8567639390 | 110 | |||
Omniknight | #8567611691 | 145 | |||
Lifestealer | #8567575241 | 48 | |||
Juggernaut | #8566722313 | 139 | |||
Sniper | #8566546203 | 94 | |||
Omniknight | #8563717992 | 176 | |||
Omniknight | #8563508512 | 72 | |||
Troll Warlord | #8563270322 | 156 | |||
Doom | #8563235498 | 69 | |||
Bounty Hunter | #8563060210 | 161 | |||
Bounty Hunter | #8563042070 | 55 | |||
Abaddon | #8561496386 | 141 | |||
Juggernaut | #8560142814 | 187 | |||
Omniknight | #8558354253 | 140 | |||
Sniper | #8556225432 | 106 | |||
Drow Ranger | #8555158420 | 186 | |||
Zeus | #8555091458 | 74 | |||
Omniknight | #8555019253 | 147 | |||
Wraith King | #8554656518 | 62 |







































