For the current day: 7424
For the current week: 0
For the current season: 1201
The top player in the seasonal rating: 1 time
Statistics for heroes (for the last 100 matches)
1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

4 - 75%

2 - 50%

2 - 50%

3 - 33.33%

1 - 0%

1 - 0%

4 - 0%

1 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Pudge | #9081206792 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 52 | |
Invoker | #9081184730 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 115 | |
Drow Ranger | #9080560944 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 64 | |
Axe | #9080521710 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 72 | |
Jakiro | #9078881832 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 72 | |
Luna | #9078810219 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 126 | |
Underlord | #9075925709 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 150 | |
Luna | #9075882955 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 58 | |
Luna | #9075857394 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 67 | |
Vengeful Spirit | #9075738975 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 67 | |
Pudge | #9075701179 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 92 | |
Luna | #9075600467 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 102 | |
Invoker | #9075577293 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 109 | |
Pudge | #9074691979 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 55 | |
Crystal Maiden | #9067032095 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 123 | |
Monkey King | #9066902012 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 131 | |
Magnus | #9066714042 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 153 | |
Drow Ranger | #9066693635 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 109 | |
Vengeful Spirit | #9066634204 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 157 | |
Muerta | #9065984215 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 167 | |
Invoker | #9065933759 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 125 | |
Enigma | #9065869617 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 70 | |
Mirana | #9065340392 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 113 | |
Ancient Apparition | #9064569960 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 129 | |
Invoker | #9064518341 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 46 | |
Sven | #9064473067 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 84 | |
Faceless Void | #9064424905 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 171 | |
Phantom Assassin | #9064380313 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 167 | |
Rubick | #9063779524 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 52 |


























































































