For the current day: 7641
For the current week: 5089
For the current season: 5089
The top player in the daily rating: 3 times
The top player in the weekly rating: 4 times
The top player in the seasonal rating: 3 times
Statistics for heroes (for the last 100 matches)
1 - 100%

1 - 100%

1 - 100%

1 - 100%

1 - 100%

5 - 60%

2 - 50%

2 - 50%

2 - 50%

2 - 50%

3 - 33.33%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

2 - 0%

1 - 0%

1 - 0%

1 - 0%

1 - 0%

Activity time (average amount of matches)
…
…
…
…
…
…
…
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
| Hero | Match ID | Date | Items | Points | |
|---|---|---|---|---|---|
Earthshaker | #9079870876 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 60 | |
Rubick | #9079838603 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 70 | |
Puck | #9079800741 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 48 | |
Legion Commander | #9079772653 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 82 | |
Ember Spirit | #9079721247 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 194 | |
Abaddon | #9079681162 | ![]() ![]() ![]() ![]() | ![]() ![]() | 322 | |
Pudge | #9079631627 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 | |
Lifestealer | #9079300707 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 442 | |
Medusa | #9079264934 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 410 | |
Timbersaw | #9079209486 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 367 | |
Faceless Void | #9077981203 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 173 | |
Anti-Mage | #9077956245 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 202 | |
Anti-Mage | #9076367105 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 140 | |
Magnus | #9076298926 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 | |
Rubick | #9076223478 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 339 | |
Oracle | #9076144683 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 237 | |
Rubick | #9075240038 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 359 | |
Faceless Void | #9075202571 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 237 | |
Lion | #9075155835 | ![]() ![]() ![]() ![]() | ![]() ![]() | 187 | |
Ursa | #9075067493 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 409 | |
Oracle | #9073830104 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 226 | |
Omniknight | #9073772924 | ![]() ![]() ![]() ![]() | ![]() ![]() | 231 | |
Lina | #9067030402 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 | |
Omniknight | #9066959388 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 222 | |
Rubick | #9065022585 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 182 | |
Vengeful Spirit | #9059542997 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 67 | |
Rubick | #9059469481 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 327 | |
Omniknight | #9058883823 | ![]() ![]() ![]() ![]() | ![]() ![]() | 350 | |
Lifestealer | #9058863561 | ![]() ![]() ![]() ![]() | ![]() ![]() | 192 | |
Bristleback | #9058837874 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 177 | |
Legion Commander | #9058798326 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 310 |



























































































