Team Sean and the Sheep (rating: 0)
| Player | P% | SP | Heroes for the last 100 matches (winrate) |
|---|---|---|---|
| — | 3554 | 3 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 2 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 5 - 80% ![]() 4 - 75% ![]() 4 - 75% ![]() 4 - 75% ![]() 3 - 66.67% ![]() 6 - 66.67% ![]() 30 - 60% ![]() 2 - 50% ![]() 2 - 50% ![]() 4 - 50% ![]() 2 - 50% ![]() 2 - 50% ![]() 2 - 50% ![]() 5 - 40% ![]() 3 - 33.33% ![]() 1 - 0% ![]() 1 - 0% ![]() 3 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() | |
| — | 5346 | 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 2 - 100% ![]() 2 - 100% ![]() 2 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 2 - 50% ![]() 2 - 50% ![]() 2 - 50% ![]() 2 - 50% ![]() 2 - 50% ![]() 3 - 33.33% ![]() 3 - 0% ![]() 2 - 0% ![]() 2 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() | |
| — | 0 | 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 7 - 85.71% ![]() 5 - 80% ![]() 8 - 75% ![]() 6 - 66.67% ![]() 12 - 58.33% ![]() 2 - 50% ![]() 2 - 50% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() | |
| — | 5907 | 2 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 5 - 80% ![]() 4 - 75% ![]() 6 - 66.67% ![]() 3 - 66.67% ![]() 5 - 60% ![]() 14 - 57.14% ![]() 9 - 55.56% ![]() 2 - 50% ![]() 2 - 50% ![]() 7 - 42.86% ![]() 5 - 40% ![]() 6 - 33.33% ![]() 3 - 33.33% ![]() 3 - 33.33% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 3 - 0% ![]() 1 - 0% ![]() 2 - 0% ![]() 2 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() | |
| — | 6673 | 1 - 100% ![]() 2 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 1 - 100% ![]() 4 - 75% ![]() 3 - 66.67% ![]() 3 - 66.67% ![]() 5 - 60% ![]() 2 - 50% ![]() 10 - 50% ![]() 4 - 50% ![]() 10 - 50% ![]() 2 - 50% ![]() 2 - 50% ![]() 15 - 33.33% ![]() 6 - 33.33% ![]() 3 - 33.33% ![]() 3 - 33.33% ![]() 4 - 25% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 3 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() 1 - 0% ![]() |
Tag: sheep
Created:
← List of the best teams
































































































