Match #8112641000
Radiant WIN 39 | 28:40 | 31 Dire |
Turbo-mode
Hero | Player | K | D | A | NW | LH / DH | HD | TD | Items | Backpack | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼ Radiant (win) | ||||||||||||
29 | Anonymous | 7 | 10 | 26 | 33.1k | 50 / 2 | 45.7k | 1.3k | ||||
29 | Anonymous | 11 | 6 | 14 | 34.2k | 89 / 2 | 25.8k | 4.6k | ||||
30 | Anonymous | 9 | 5 | 18 | 40.6k | 140 / 7 | 50.3k | 6.4k | ||||
30 | Anonymous | 9 | 5 | 9 | 34.7k | 95 / 0 | 37k | 8.1k | ||||
27 | $AV10R | 2 | 5 | 13 | 22.4k | 56 / 0 | 15k | 4.9k | ||||
▼ Dire | ||||||||||||
29 | Plmjuhv | 9 | 6 | 11 | 32.7k | 195 / 2 | 28.2k | 1k | ||||
27 | Anonymous | 1 | 8 | 16 | 23.4k | 56 / 8 | 22.7k | 0 | ||||
29 | Anonymous | 7 | 8 | 12 | 27.5k | 70 / 1 | 34.7k | 0 | ||||
30 | Budiono Siregar Kapal Laut | 10 | 6 | 3 | 32.4k | 154 / 6 | 34.1k | 0 | ||||
27 | Anonymous | 3 | 11 | 14 | 25.5k | 78 / 2 | 17.6k | 0 |
Match ended:
Duration: 28 minutes
Game mode: Turbo