Match #8017989084
Radiant WIN 42 | 28:35 | 30 Dire |
Turbo-mode
Hero | Player | K | D | A | NW | LH / DH | HD | TD | Items | Backpack | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼ Radiant (win) | ||||||||||||
30 | Anonymous | 11 | 3 | 13 | 36k | 106 / 4 | 40.3k | 1k | ||||
28 | Anonymous | 6 | 6 | 18 | 33.8k | 206 / 5 | 27.7k | 7.1k | ||||
30 | Talibbi | 7 | 6 | 16 | 34.7k | 114 / 5 | 33.2k | 13.8k | ||||
29 | Anonymous | 9 | 7 | 13 | 32.9k | 84 / 1 | 27.2k | 665 | ||||
30 | Anonymous | 9 | 8 | 23 | 41.4k | 149 / 9 | 42.7k | 2.4k | ||||
▼ Dire | ||||||||||||
27 | Anonymous | 8 | 4 | 12 | 25.3k | 49 / 4 | 32k | 174 | ||||
27 | Anonymous | 3 | 10 | 18 | 26.2k | 43 / 3 | 9k | 0 | ||||
29 | Leus | 7 | 7 | 6 | 32.2k | 166 / 3 | 22.6k | 320 | ||||
25 | Anonymous | 4 | 10 | 11 | 24.6k | 86 / 12 | 23.8k | 178 | ||||
29 | Djo Djonson | 8 | 11 | 16 | 30.3k | 78 / 0 | 40k | 0 |
Match ended:
Duration: 28 minutes
Game mode: Turbo