Match #8002745445
Radiant 34 | 26:49 | 36 Dire WIN |
Turbo-mode
Hero | Player | K | D | A | NW | LH / DH | HD | TD | Items | Backpack | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼ Radiant | ||||||||||||
25 | Scheiren | 10 | 12 | 11 | 23k | 61 / 4 | 25.7k | 0 | ||||
27 | Ariana Gandhi Nee Chan | 5 | 9 | 14 | 22.4k | 83 / 0 | 28.6k | 179 | ||||
28 | SenpuQ | 7 | 4 | 18 | 22.7k | 66 / 0 | 23.8k | 0 | ||||
26 | NoName | 3 | 6 | 12 | 25.3k | 125 / 8 | 19.7k | 4.1k | ||||
26 | Anonymous | 9 | 5 | 11 | 31.3k | 188 / 15 | 36.8k | 4.7k | ||||
▼ Dire (win) | ||||||||||||
30 | Gurl Dats a Booty Hole | 9 | 7 | 25 | 36.4k | 85 / 0 | 21.6k | 2.9k | ||||
26 | Tôm-mì | 4 | 8 | 19 | 21.1k | 20 / 4 | 11.2k | 942 | ||||
27 | Anonymous | 1 | 7 | 21 | 22.1k | 40 / 0 | 15.2k | 2k | ||||
30 | Menteri Pariwisata | 12 | 6 | 11 | 39.2k | 185 / 5 | 28.1k | 7.2k | ||||
28 | Pejuang Akmil | 9 | 6 | 21 | 37.5k | 119 / 0 | 37.1k | 1.7k |
Match ended:
Duration: 26 minutes
Game mode: Turbo