Match #8001584022
Radiant WIN 49 | 53:56 | 61 Dire |
Ranked match!
Hero | Player | K | D | A | NW | LH / DH | HD | TD | Items | Backpack | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼ Radiant (win) | ||||||||||||
30 | ))) | 12 | 9 | 19 | 32.7k | 546 / 6 | 101.6k | 16.3k | ||||
26 | Anonymous | 4 | 12 | 29 | 19.1k | 111 / 2 | 50.8k | 172 | ||||
27 | Big Y | 10 | 12 | 23 | 17.5k | 36 / 7 | 26.7k | 961 | ||||
26 | A STAR HAS BEEN BORN 5-2/85 CR7 | 9 | 13 | 19 | 23.3k | 323 / 29 | 39.3k | 2k | ||||
26 | hodi | 12 | 15 | 24 | 24.8k | 299 / 17 | 40.4k | 7.8k | ||||
▼ Dire | ||||||||||||
26 | Eyyo | 12 | 9 | 25 | 16.3k | 72 / 3 | 24k | 3.4k | ||||
27 | WuFaNg | 10 | 8 | 30 | 19.5k | 69 / 1 | 20.4k | 1.1k | ||||
28 | Anonymous | 14 | 9 | 25 | 26.2k | 253 / 6 | 52.3k | 11.4k | ||||
26 | Anonymous | 10 | 12 | 23 | 26.6k | 288 / 1 | 34.3k | 1.9k | ||||
30 | Nusanxai | 15 | 11 | 18 | 37.9k | 606 / 11 | 62.3k | 6.3k |
Match ended:
Duration: 53 minutes
Game mode: All Pick